Deliverables
| Deliverable Nr | Deliverable Title | Link to download |
|---|---|---|
| D2.1 | Report on the ‘digital’ labour market research | download [1.12 Mb] |
| D2.2 | Report on questionnaires of stakeholders | download [680 Kb] |
| D2.3 | Report on the ‘digital’ employee’s needs | download [736 Kb] |
| D2.4 | Recommendations on learning resources content | download [478 Kb] |
| D3.1 | NEXT-Study learning environment architecture | download [696 Kb] |
| D3.2 | Report on the NEXT-Collaboration virtual platform | download [968 Kb] |
| D3.3 | Learning resources | |
| D3.4 | The pilot laboratory setup | |
| D4.1 | Report on the NEXT-Study learning environment validation | |
| D4.2 | Report on the NEXT-Collaboration virtual platform validation | |
| D4.3 | Report on validated learning resources | |
| D4.4 | Report on the accreditation process of the courses | |
| D4.5 | Report on the pilot NEXT-Laboratory validation | |
| D4.6 | Report on the NEXT-Laboratories creation | |
| D4.7 | Report on training for coaches | |
| D5.1 | Report on training and courses developed output | |
| D5.2 | Report on student project teamwork | |
| D5.3 | Report on student projects contest | |
| D5.4 | Report on the final international student conference | |
| D6.1 | Report on the establishment of the NEXT-Network core | |
| D6.2 | Technical guide for establishing new NEXT-Laboratories | |
| D6.3 | Methodological guide for integration of new NEXT-Laboratories | |
| D7.1 | Project social media launching | download [155 Kb] |
| D7.2 | Project website and webpages launching | download [8.39 Mb] |
Publications
To be added
Media
To be added
